| Central West | East | South | Tri-County |
| Aston | Abington (AGLC) | Avon Grove | Boyertown |
| BYC (Brandywine Youth) | Central Bucks (CBAA) | Cecil Lacrosse | Coventry Lady Wildcats (CYLA) |
| Drexel Hill | Chestnut Hill (CH) | Coatesville | Methacton |
| Eyekonz West | Conshohocken Bulldogs | Kennett Square | Phoenixville (PMYC) |
| Great Valley | Council Rock (CRLA) | Lionville | Perkiomen Valley |
| Haven | Crooked Crosse (CCLC) | Oxford | Quakertown |
| Haverford | Deep Run | Unionville (URA) | Spring-Ford |
| Interboro | Horsham Girls Lax Club | West Bradford (WBYL) | Upper Perkiomen |
| Lower Merion | Lady Bulldogs | Wilmington (Delaware) | |
| Marple Newtown | Lansing Knights | ||
| Pioneer Quix Stix | Lower Bucks (LBL) | ||
| Radnor | Neshaminy/Bensalem | ||
| Ridley | Spartans Springfield Montco | ||
| Rose Tree Media | Souderton (SAGLA) | ||
| Springfield (Delco) | Upper Moreland | ||
| Upper Merion | Wissahickon Girls Lacrosse | ||
| West Chester |
PAGLA BOARD OF DIRECTORS
| Director | OPEN |
| Past Director | Mary Fran Riffel |
| Treasurer | Alex Ruh |
| Webmaster / Scheduler / Registration | Robin Kelley |
| Webmaster / Scheduler / Registration | Chelsea Rosiek |
| Officials | Karen Schnellenbach |
| Officials | Melissa Maiolino |
| Regional Rep (Central West) | Rob Devers |
| Regional Rep (Central West) | Amanda Gionfriddo |
| Regional Rep (East) | Margo Gall |
| Regional Rep (East) | Ronnie Hilferty |
| Regional Rep (East) | Dennis Condon |
| Regional Rep (South) | Marlena Hammen |
| Regional Rep (South) | Matthew Messick |
| Regional Rep (Tri-County) | Laurie Markle |
| Regional Rep (Tri-County) | OPEN |